Fundamental data: Difference between "TR.F.*'" and "TR.*" fields with missing data

I'm running a python API query in search of fundamental data of a company, and am looking for:

- What is the difference between "TR.F.*" fields and "TR.*" fields

- How come the data for both fields have a different history?


There seems to be a difference between "TR.F.TotRevenue" and "TR.Revenue" in the datasource used to gain this data. Example, For ASML, how come the "TR.F.TotRevenue" goed back to 2005 and "TR.Revenue" has longer history, unto 1995. The following example shows this:

import refinitiv.data as rd

# opens session with refinitiv-data.config.json
rd.open_session()

df = rd.get_data(
universe=['4295884869'], # Example ASML
fields=[
'TR.F.TotRevenue.fperiod',
'TR.F.TotRevenue',
'TR.Revenue.fperiod',
'TR.Revenue'
],
parameters = {
"SDate": '-30Y', # is last 30 years
"EDate": '-1d', # untill today
"FRQ": "FY", # frequency, full year
"Curn": "EUR", # currency code, USD/EUR/Native
"Scale": 6, # in millions
},
use_field_names_in_headers = True
)

print(df)

# on the end, always close session
rd.close_session()

The result:

Instrument  TR.F.TotRevenue  TR.F.TotRevenue  TR.Revenue  TR.Revenue
4295884869 FY2005 2528.967 FY1995 416.440713
4295884869 FY2006 3597.104 FY1996 604.174944
4295884869 FY2007 3768.185 FY1997 817.952063
4295884869 FY2008 2953.678 FY1998 779.196
4295884869 FY2009 1596.063 FY1999 1635.986
4295884869 FY2010 4507.938 FY2000 2672.63
4295884869 FY2011 5651.035 FY2001 1589.247
4295884869 FY2012 4731.555 FY2002 1958.672
4295884869 FY2013 5245.326 FY2003 1542.737
4295884869 FY2014 5856.277 FY2004 2465.377
4295884869 FY2015 6287.375 FY2005 2528.967
4295884869 FY2016 6875.1 FY2006 3581.776
4295884869 FY2017 8962.7 FY2007 3768.185
4295884869 FY2018 10944.0 FY2008 2953.678
4295884869 FY2019 11820.0 FY2009 1596.063
4295884869 FY2020 13978.5 FY2010 4507.938
4295884869 FY2021 18611.0 FY2011 5651.035
4295884869 FY2022 21173.4 FY2012 4731.555
4295884869 FY2023 27558.5 FY2013 5245.326
4295884869 <NA> <NA> FY2014 5856.277
4295884869 <NA> <NA> FY2015 6287.375
4295884869 <NA> <NA> FY2016 6875.1
4295884869 <NA> <NA> FY2017 8962.7
4295884869 <NA> <NA> FY2018 10944.0
4295884869 <NA> <NA> FY2019 11820.0
4295884869 <NA> <NA> FY2020 13978.5
4295884869 <NA> <NA> FY2021 18611.0
4295884869 <NA> <NA> FY2022 21173.4
4295884869 <NA> <NA> FY2023 27558.5


As you see, the "TR.F" data goes back to 2005, and the "TR." data goes back all the way to 1995.

What is the difference in the datasource between "TR.F" and "TR.", and where can I find all possible fields?

Best Answer

  • raksina.samasiri
    Answer ✓

    Hi @r.fernandez ,

    Thank you for posting the question in
    this forum. However, this forum is dedicated to an API usage question hence,
    the moderators on this forum do not have deep expertise in every type of
    content available through Refinitiv products. Such expertise is available
    through Refinitiv Helpdesk, which can be reached via MyRefinitiv. To be of help, ticket number 13497764 was raised on your
    behalf and the support team is going to contact you directly to assist with
    this.

    Hope this helps and please let me
    know in case you have any further questions.