Returned data is in a shortened format

When I call the Eikon Data API using Python, the listed data is presented in a shortened manner, with many lines replaced by "...". The below is what I get when using IDLE for Python, but the same behaviour occurs with calls from the Windows command line. Is there a setting that I can change to ensure I get the full dataset listed since I wish to access stdout?

Python 3.9.9 (tags/v3.9.9:ccb0e6a, Nov 15 2021, 18:08:50) [MSC v.1929 64 bit (AMD64)] on win32
Type "help", "copyright", "credits" or "license()" for more information.
>>>
=============== RESTART: C:\PNC\Stats\Python\PY_getTimeSeries.py ===============
MSFT.O HIGH LOW OPEN CLOSE COUNT VOLUME
Date
2021-12-20 09:30:00 318.5 318.3 318.36 318.49 24 542
2021-12-20 09:31:00 318.59 318.49 318.49 318.59 21 421
2021-12-20 09:32:00 318.61 318.5 318.59 318.59 32 453
2021-12-20 09:33:00 318.61 318.52 318.52 318.61 18 262
2021-12-20 09:34:00 318.72 318.51 318.71 318.53 16 110
... ... ... ... ... ... ...
2021-12-20 15:56:00 320.392 320.0182 320.04 320.255 1215 50007
2021-12-20 15:57:00 331.7303 320.04 320.27 320.04 907 39919
2021-12-20 15:58:00 320.1597 319.66 320.04 319.695 1030 42235
2021-12-20 15:59:00 319.7 319.12 319.69 319.17 2054 93087
2021-12-20 16:00:00 319.38 319.11 319.18 319.36 1058 50221

[391 rows x 6 columns]
>>>


Tagged:

Best Answer

  • @dgarrard

    The output is a data frame. You can change the number of displayed rows through the display.max_rows by using the following code.

    import pandas as pd
    pd.set_option('display.max_rows', None)